When you're ready for your next vehicle, we have options that can save you money and time. Insight Credit Union vehicle loans help you finance a car, truck, SUV, RV, boat, motorcycle or anything else that moves you.
Credit life and disability insurance as well as extended warranties are available at reasonable prices, which can be added to your loan payments for your convenience.
Loan Type | Term | Daily Periodic Rate | Annual Percentage Rate |
---|---|---|---|
New Autos* | Up to 84 Months | 0.019151% - 0.049315% | 6.99% - 18.00% |
Used Autos* | Up to 84 Months | 0.019699% - 0.049315% | 7.19% - 18.00% |
Experienced/Classic Autos* | Up to 36 Months | 0.027918% - 0.049288% | 10.19% - 17.99% |
New Boats* | Up to 72 Months | 0.0232602% - 0.045179% | 8.49% - 16.49% |
Used Boats* | Up to 72 Months | 0.0232602% - 0.045179% | 8.49% - 16.49% |
New Motorcycle* | Up to 72 Months | 0.020520% - 0.041205% | 7.49% - 15.04% |
Used Motorcycle* | Up to 72 Months | 0.021890% - 0.042575% | 7.99% - 15.54% |
New RV* | Up to 72 Months | 0.021890% - 0.049288% | 7.99% - 17.99% |
Used RV* | Up to 72 Months | 0.021890% - 0.049288% | 7.99% - 17.99% |
New Jet Ski & ATV* | Up to 36 Months | 0.023945% - 0.046548% | 8.74% - 16.99% |
Used Jet Ski & ATV* | Up to 36 Months | 0.026685% - 0.049288% | 9.74% - 17.99% |
*APR = Annual Percentage Rate. New, Used and Experienced/Classic Auto, New and Used Boat, Motorcycle, RV Rates effective July 22, 2024. New and Used Jet Ski and ATV Rates, effective July 20, 2023. Loan subject to normal underwriting guidelines. Your actual rate will be customized based on your credit characteristics. The payment amount and due date of payments will be determined at the time of each advance and disclosed on the Funds Request Voucher.