Our certificate accounts can help prepare you for whatever the furture holds. Whether you're working on your short- or long-term savings plan, our Certificates grow at competitive rates to maximize your savings power over specific terms. You can invest in a variety of share certificates with terms from three months to five years. All terms have a minimum balance of $1,000.
So whether you're creating an emergency fund, saving for healthcare expenses or planning for your retirement, whatever your goal, we're here to help. For a limited time only, choose from these great options.
Earn 4.20% APY on a 6-Month Certificate
Earn 4.00% APY on a 12-Month Certificate
Earn 3.45% APY on a 24-Month Certificate
Earn 3.00% APY on a 36-Month Certificate
Earn 3.20% APY on a 60-Month Certificate
Lock in a great rate today and watch your money grow! Schedule a Video Banking call now, or contact us at 407.426.6000 or toll-free 888.843.8328 to open a certificate account today.
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 2.45% |
Jumbo Certificate | $100,000 | 2.45% |
Millionaire Certificate | $1,000,000 | 2.55% |
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 4.20% |
Jumbo Certificate | $100,000 | 4.20% |
Millionaire Certificate | $1,000,000 | 4.30% |
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 4.00% |
Jumbo Certificate | $100,000 | 4.00% |
Millionaire Certificate | $1,000,000 | 4.10% |
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 3.45% |
Jumbo Certificate | $100,000 | 3.44% |
Millionaire Certificate | $1,000,000 | 3.55% |
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 3.00% |
Jumbo Certificate | $100,000 | 3.00% |
Millionaire Certificate | $1,000,000 | 3.10% |
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 2.50% |
Jumbo Certificate | $100,000 | 2.50% |
Millionaire Certificate | $1,000,000 | 2.60% |
Accounts | Minimum | A.P.Y.* |
---|---|---|
Regular Certificate | $1,000 | 3.20% |
Jumbo Certificate | $100,000 | 3.20% |
Millionaire Certificate | $1,000,000 | 3.30% |
IRA Share Certificate rates may vary from regular share certificate rates. Please contact us at 407.426.6000 or toll-free 888.843.8328 for current IRA Share Certificate rates.
*A.P.Y. = Annual Percentage Yield. Dividends on regular shares, youth accounts, IRAs and money market accounts are accurate as of 07/14/2022. Share certificate dividend rates are accurate as of 08/29/2024. Indexed rates are based on the percentage above the dividend rate paid on certificate or share accounts. There will be a penalty for early withdrawal of certificates. Fees may reduce earnings on accounts. Rates may change after accounts are opened and without notice. Call 407.426.6000 for recent rate changes. Dividends are paid at the end of each month.