Our certificate accounts can help prepare you for whatever the furture holds. Whether you're working on your short- or long-term savings plan, our Certificates of Deposit grow at competitive rates to maximize your savings power over specific terms. You can invest in a variety of share certificates with terms from three months to five years. All terms have a minimum balance of $1,000.
Low Minimum DepositWith a $1,000 minimum investment requirement, you can start building your savings. |
Flexibile Maturity DatesWith term options ranging from 3 months to 5 years, we have the term period that works for your savings goals. |
Predictable ReturnEarn a guaranteed, fixed rate on your investment ensuring that you meet the savings goals you're aiming for. |
Insured by NCUAOur Certificates of Deposit are insured by the NCUA providing you the extra security you're looking for. |
So whether you're creating an emergency fund, saving for healthcare expenses or planning for your retirement, whatever your goal, we're here to help. Choose from these great options.
Earn 3.45% APY on a 6-Month Certificate
Earn 3.75% APY on a 12-Month Certificate
Earn 3.45% APY on a 24-Month Certificate
Schedule a Video Banking call now, or contact us at 407.426.6000 or toll-free 888.843.8328 to open a certificate account today.
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 2.45% |
| Jumbo Certificate | $100,000 | 2.45% |
| Millionaire Certificate | $1,000,000 | 2.55% |
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 3.45% |
| Jumbo Certificate | $100,000 | 3.45% |
| Millionaire Certificate | $1,000,000 | 3.55% |
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 3.75% |
| Jumbo Certificate | $100,000 | 3.75% |
| Millionaire Certificate | $1,000,000 | 3.85% |
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 3.45% |
| Jumbo Certificate | $100,000 | 3.45% |
| Millionaire Certificate | $1,000,000 | 3.55% |
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 3.40% |
| Jumbo Certificate | $100,000 | 3.40% |
| Millionaire Certificate | $1,000,000 | 3.50% |
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 3.25% |
| Jumbo Certificate | $100,000 | 3.25% |
| Millionaire Certificate | $1,000,000 | 3.35% |
| Accounts | Minimum | A.P.Y.* |
|---|---|---|
| Regular Certificate | $1,000 | 3.30% |
| Jumbo Certificate | $100,000 | 3.30% |
| Millionaire Certificate | $1,000,000 | 3.40% |
IRA Share Certificate rates may vary from regular share certificate rates. Please contact us at 407.426.6000 or toll-free 888.843.8328 for current IRA Share Certificate rates.
*A.P.Y. = Annual Percentage Yield. Dividend rates are accurate as of 01/09/26. Indexed rates are based on the percentage above the dividend rate paid on certificate or share accounts. There will be a penalty for early withdrawal of certificates. Fees may reduce earnings on accounts. Rates may change after accounts are opened and without notice. Call 407.426.6000 for recent rate changes. Dividends are paid at the end of each month.