Do you ride a motorcycle? Or maybe you just like to enjoy the great outdoors and sunny Florida weather. When you're ready to play, get your loan here. Insight Credit Union offers competitive loan rates on boats, RVs, jet skis, ATVs and all kinds of motorcycles.
Loan Type | Term | Daily Periodic Rate | Annual Percentage Rate |
---|---|---|---|
New Boats* | Up to 72 Months | 0.0232602% - 0.045179% | 8.49% - 16.49% |
Used Boats* | Up to 72 Months | 0.0232602% - 0.045179% | 8.49% - 16.49% |
New Motorcycle* | Up to 72 Months | 0.020520% - 0.041205% | 7.49% - 15.04% |
Used Motorcycle* | Up to 72 Months | 0.021890% - 0.042575% | 7.99% - 15.54% |
New RV* | Up to 72 Months | 0.021890% - 0.049288% | 7.99% - 17.99% |
Used RV* | Up to 72 Months | 0.021890% - 0.049288% | 7.99% - 17.99% |
New Jet Ski & ATV* | Up to 36 Months | 0.023945% - 0.046548% | 8.74% - 16.99% |
Used Jet Ski & ATV* | Up to 36 Months | 0.026685% - 0.049288% | 9.74% - 17.99% |
*APR = Annual Percentage Rate. Rates, effective July 22, 2024. Loan subject to normal underwriting guidelines. Your actual rate will be customized based on your credit characteristics. The payment amount and due date of payments will be determined at the time of each advance and disclosed on the Funds Request Voucher.